My documented and transparent record to date provided on a public forum. Standard 5 Unit plays across the board except for baseball (1 unit each). 1 unit is equal to 1 percent.
**2010-2012 results not shown because they were not documented, besides my personal tracking. Both years were very profitable leading to me share plays publicly.
SPORT | SEASON | RECORD | PROFIT |
---|---|---|---|
NBA NCAAB NCAAF NFL |
2015-2016 2015-2016 2015-2016 2015-2016 |
60-33 64.51% 91-95 48.92% 46-34 57.50% 47-46 50.54% |
+118.5 Units -67.50 Units +43.00 Units -(18.00) Units |
NCAAF | 2014-2015 | 30-12 71.43% | +84.00 Units |
NFL | 2014-2015 | 29-30 49.15% | -(20.00) Units |
NBA | 2014-2015 | 65-51 56.03% | +44.5 Units |
NCAAB | 2014-15 | 83-76 52.20% | -(3.00) Units |
MLB | 2014 | 6 Plays | +.57 Units |
NCAAF | 2013-2014 | 29-32 47.54% | -(31.00) Units |
NCAAB | 2013-14 | 58-49 54.20% | +20.5 Units |
NFL | 2013-14 | 24-12 66.66% | +54.00 Units |
NBA | 2013-14 | 39-29 57.35% | +35.5 Units |
MLB | 2013 | 12 plays | +.49 Units |
NBA | 2012-13 | 31-24 56.36% | +23.00 Units |
NCAAB | 2012-13 | 33-23 58.92% | +38.5 units |
*Return % is different from ROI based on risk. If the fund was initiated in 2012 investors would have realized the above returns on their investment.